<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working Images</title>
	<atom:link href="http://www.working-images.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.working-images.co.uk</link>
	<description>Industrial and commercial photography for design, marketing and industry</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The image says it all</title>
		<link>http://www.working-images.co.uk/new-blog.php</link>
		<comments>http://www.working-images.co.uk/new-blog.php#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:09:38 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.working-images.co.uk/?p=489</guid>
		<description><![CDATA[The Image says It all I was recently commissioned by a design agency in Cornwall to create a series of images to suit a promotional brochure for DHL, who are a worldwide distribution and logistics organisation. After doing a site recce, and agreeing terms with the agency, I set to work in the DHL warehouse, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Image says It all</strong></p>
<p>I was recently commissioned by a design agency in Cornwall to create a series of images to suit a promotional brochure for DHL, who are a worldwide distribution and logistics organisation.</p>
<p>After doing a site recce, and agreeing terms with the agency, I set to work in the DHL warehouse, a hub for initial collection, sorting and re-distribution of all manner of packages from letters to large crates going worldwide. It&#8217;s busy, busy, busy!</p>
<p><strong>Challenge? &#8211; bring it on!</strong></p>
<p>I love a challenge and this was no exception!</p>
<p>The agency brief was to capture the constant flow and stream of activity in the warehouse space and to make the image balanced and interesting. This could be tricky from a standing viewpoint even though I&#8217;m over 6&#8242;, so I suggested that we shoot from a medium level gantry looking across and slightly over the scene.</p>
<p>This opened up the entire area visually and enabled me to create the vista in sections.</p>
<p>The panoramic image suited the brief perfectly as you can see in the finished brochure.</p>
<div>
<div><img class="alignleft size-full wp-image-718" title="DHL_brochure_photography1" src="http://www.working-images.co.uk/wp-content/uploads/2011/08/DHL_brochure_photography1.jpg" alt="" width="600" height="400" /></div>
<p>Sometimes a photographer needs to break the accepted technical conventions and rules to achieve the right image to fit a brief, producing something creative and technically exciting but also a successful interpretation of the designers idea.</p>
<p>Furthermore the final shot should give the recipient of the brochure a new perspective on what could be deemed to be an ordinary daily work scene. This defines a working image.</p>
<p><strong>A question of balance</strong></p>
<p>An artist just knows when all of the elements and angles, juxtapositions of objects, space and colour all work together to create a balanced composition.</p>
<p>My engineering background helped me to view the warehouse space with an analytical eye, where I could easily see the challenges ahead. With 25 years of photographic experience behind me and my in-depth knowledge of industrial environments and settings, I could assess and calculate what was required to achieve a striking and useful image.</p>
<p><strong>Post-production brings it all to life</strong></p>
<p>The warehouse staff obviously couldn&#8217;t be asked to stop working and clear the site while I was shooting (time and tide waits for no man, and never more so in distribution and logistics!), so I decided to use my post-production skills to compose the individuals into the scene as a secondary tranche of work. See the results here.</p>
<p>I also used some advanced stitching techniques to achieve the agency specified panoramic dimensions.</p>
<p>&nbsp;</p>
<div><img class="alignleft size-medium wp-image-719" title="Industrial_photography_panorama1" src="http://www.working-images.co.uk/wp-content/uploads/2011/08/Industrial_photography_panorama1-300x96.jpg" alt="" width="300" height="96" /></p>
<p><strong>Project summary:</strong></p>
<p>Day 1: Site recce and planning. Technical and artistic proposal submitted and agreed with commissioning agency.</p>
<p>Day 2 and 3: On site shooting scene. Liaise with design agency.</p>
<p>Day 4 and 5: From selected scenes, post production work to achieve final result and supply high res images to agency via ftp for design and artwork.</p>
<p>Result: Panoramic image plus set of supporting images.</p>
<p><strong>Happy client? &#8211; Yes</strong></p>
<p>&#8216;We chose Working Images for this challenging project as we needed a technical and creative expert to bring our idea to life.</p>
<p>Chris Honeywell&#8217;s proposal was compelling. We were delighted with the service we received and end-product alike.</p>
<p>If you&#8217;ve got an idea but you&#8217;re not sure how to achieve it, commission Chris Honeywell.&#8217;</p>
<p>     <img class="alignleft size-medium wp-image-720" title="Industrial_photography_panorama2" src="http://www.working-images.co.uk/wp-content/uploads/2011/08/Industrial_photography_panorama2-300x96.jpg" alt="" width="300" height="96" />  <img class="alignleft size-medium wp-image-721" title="Industrial_photography_panorama3" src="http://www.working-images.co.uk/wp-content/uploads/2011/08/Industrial_photography_panorama3-300x102.jpg" alt="" width="300" height="102" /></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.working-images.co.uk/new-blog.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilles Le Corre new work</title>
		<link>http://www.working-images.co.uk/gilles-le-corre-new-work.php</link>
		<comments>http://www.working-images.co.uk/gilles-le-corre-new-work.php#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:13:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.working-images.co.uk/?p=458</guid>
		<description><![CDATA[&#160; Chris has recently carried out a commission for the renowned ceramicist Gilles Le Corre. For more information click here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.working-images.co.uk/gilles-le-corre-new-work.php/4027-2" rel="attachment wp-att-461"><img class="size-full wp-image-461 alignnone" title="4027" src="http://www.working-images.co.uk/wp-content/uploads/2011/08/40271.jpg" alt="" width="417" height="625" /></a></p>
<p>&nbsp;</p>
<p>Chris has recently carried out a commission for the renowned ceramicist Gilles Le Corre.</p>
<p>For more information click <a href="http://www.studiopottery.co.uk/profile/Gilles/Le_Corre">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.working-images.co.uk/gilles-le-corre-new-work.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Millets Amazing Maize Maze</title>
		<link>http://www.working-images.co.uk/the-new-millets-amazing-maize-maze.php</link>
		<comments>http://www.working-images.co.uk/the-new-millets-amazing-maize-maze.php#comments</comments>
		<pubDate>Sat, 16 Jul 2011 14:22:17 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.working-images.co.uk/?p=449</guid>
		<description><![CDATA[&#160; Another year, another Maze at Millets Farm Centre, Abingdon. Chris with his aerial hat on and the Maze with an Alice in Wonderland theme. For more click here.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-450" href="http://www.working-images.co.uk/the-new-millets-amazing-maize-maze.php/367a"><img class="alignnone size-full wp-image-450" title="Millets Maze" src="http://www.working-images.co.uk/wp-content/uploads/2011/07/367a.jpg" alt="" width="417" height="625" /></a></p>
<p>&nbsp;</p>
<p>Another year, another Maze at Millets Farm Centre, Abingdon. Chris with his aerial hat on and</p>
<p>the Maze with an Alice in Wonderland theme. For more click <a title="Millets events" href="http://www.milletsfarmcentre.com/farm_centre/events.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.working-images.co.uk/the-new-millets-amazing-maize-maze.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohne Dam in Watford</title>
		<link>http://www.working-images.co.uk/mohne-dam-in-watford.php</link>
		<comments>http://www.working-images.co.uk/mohne-dam-in-watford.php#comments</comments>
		<pubDate>Sat, 07 May 2011 14:19:10 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.working-images.co.uk/?p=428</guid>
		<description><![CDATA[On a recent assignment at the Building Research Establishment I discovered that there was a concrete scaled down version of the Mohne Dam, famous as one of the targets of the Damdusters raid by 617 squadron during the second world war. Apparently Barnes Wallis had it built in order to test explosives to be used [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-429" href="http://www.working-images.co.uk/mohne-dam-in-watford.php/attachment/645"><img class="alignnone size-full wp-image-429" title="645" src="http://www.working-images.co.uk/wp-content/uploads/2011/05/645.jpg" alt="The Mohne Dam" width="625" height="417" /></a></p>
<p>On a recent assignment at the Building Research Establishment I discovered that there was a concrete scaled down version of the Mohne Dam, famous as one of the targets of the Damdusters raid by 617 squadron during the second world war. Apparently Barnes Wallis had it built in order to test explosives to be used in the raid. Some damage can be seen. A result of those tests? It was surprising to find it still in existence after so long.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.working-images.co.uk/mohne-dam-in-watford.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Shepherd 80th Birthday Archive Collection</title>
		<link>http://www.working-images.co.uk/david-shepherd-80th-birthday-archive-collection.php</link>
		<comments>http://www.working-images.co.uk/david-shepherd-80th-birthday-archive-collection.php#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:14:17 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.working-images.co.uk/?p=379</guid>
		<description><![CDATA[&#160; Chris was commissioned by Gateway Publishing Ltd to cover the launch of a magnificent tribute to David Shepherd on his 80th birthday. Over 120 of David&#8217;s best loved works, including some never before published, have been printed on hand made paper, bound in leather and gold blocked by hand. This publication is truly worthy [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a rel="attachment wp-att-410" href="http://www.working-images.co.uk/david-shepherd-80th-birthday-archive-collection.php/595-10"><img class="alignnone size-full wp-image-410" title="595" src="http://www.working-images.co.uk/wp-content/uploads/2011/04/5959.jpg" alt="" width="625" height="417" /></a></p>
<p><a rel="attachment wp-att-413" href="http://www.working-images.co.uk/david-shepherd-80th-birthday-archive-collection.php/903-5"><img class="alignnone size-full wp-image-413" title="903" src="http://www.working-images.co.uk/wp-content/uploads/2011/04/9034.jpg" alt="" width="625" height="417" /></a></p>
<p>Chris was commissioned by Gateway Publishing Ltd to cover the launch of a magnificent tribute to David Shepherd on his 80th birthday. Over 120 of David&#8217;s best loved works, including some never before published, have been printed on hand made paper, bound in leather and gold blocked by hand. This publication is truly worthy of David&#8217;s art. An archive to be treasured for many years to come.</p>
<p>It all took place in the impressive portals of Stationers Hall, London.</p>
<p>Click <a title="David Shepherd" href="http://www.gatewaysark.co.uk/">here</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.working-images.co.uk/david-shepherd-80th-birthday-archive-collection.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxon skeletons found during building works</title>
		<link>http://www.working-images.co.uk/saxon-skeletons-found-during-building-works.php</link>
		<comments>http://www.working-images.co.uk/saxon-skeletons-found-during-building-works.php#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:12:38 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.working-images.co.uk/?p=357</guid>
		<description><![CDATA[&#160; In the process of preparing the ground for a new building a pit containing 20 or so 2000 year old saxon skeletons of young men was unearthed in Oxford. They were thought to have been killed in fighting with rival groups.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-358" href="http://www.working-images.co.uk/saxon-skeletons-found-during-building-works.php/127-2"><img class="alignnone size-full wp-image-358" title="127" src="http://www.working-images.co.uk/wp-content/uploads/2011/03/1271.jpg" alt="" width="467" height="700" /></a></p>
<p>&nbsp;</p>
<p>In the process of preparing the ground for a new building a pit containing 20 or so 2000 year old saxon skeletons of</p>
<p>young men was unearthed in Oxford. They were thought to have been killed in fighting with rival groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.working-images.co.uk/saxon-skeletons-found-during-building-works.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial photography at Millets Farm Centre, Abingdon, Oxon</title>
		<link>http://www.working-images.co.uk/aerial-photography-at-millets-farm-centre-abingdon-oxon.php</link>
		<comments>http://www.working-images.co.uk/aerial-photography-at-millets-farm-centre-abingdon-oxon.php#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:10:46 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.working-images.co.uk/?p=301</guid>
		<description><![CDATA[Chris was recently commissioned for aerial photography at Millets Farm Centre, near Oxford. The new Amazing Maize Maze was photographed from the air to show the new &#8216;Clowning About&#8217;  layout.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-366" href="http://www.working-images.co.uk/aerial-photography-at-millets-farm-centre-abingdon-oxon.php/193-2" rel="wp-prettyPhoto[g301]"><img class="alignnone size-full wp-image-366" title="Millets Farm" src="http://www.working-images.co.uk/wp-content/uploads/2010/07/1931.jpg" alt="" width="700" height="508" /></a><a href="http://www.working-images.co.uk/wp-content/uploads/2010/07/Millets2.jpg" rel="wp-prettyPhoto[g301]"></a></p>
<p>Chris was recently commissioned for aerial photography at Millets Farm Centre, near Oxford.</p>
<p>The new Amazing Maize Maze was photographed from the air to show the new &#8216;Clowning About&#8217;  layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.working-images.co.uk/aerial-photography-at-millets-farm-centre-abingdon-oxon.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Profile</title>
		<link>http://www.working-images.co.uk/video.php</link>
		<comments>http://www.working-images.co.uk/video.php#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:49:02 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.working-images.co.uk/?p=286</guid>
		<description><![CDATA[As a break from industrial photography, Oxford based publishers asked Chris to star in a video to go with a children&#8217;s book on career choice. This is the first of a series shot for that project. Watch this space, there may be more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.working-images.co.uk/video.php"><em>Click here to view the embedded video.</em></a></p>
<p>As a break from industrial photography, Oxford based publishers asked Chris to star in a video to go with a children&#8217;s book on career choice. This is the first of a series shot for that project. Watch this space, there may be more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.working-images.co.uk/video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.working-images.co.uk/wp-content/uploads/2010/06/PearsonVideo01.flv" length="5652383" type="video/x-flv" />
		</item>
		<item>
		<title>Working Images launches its new website.</title>
		<link>http://www.working-images.co.uk/working-images-launches-its-new-website.php</link>
		<comments>http://www.working-images.co.uk/working-images-launches-its-new-website.php#comments</comments>
		<pubDate>Thu, 13 May 2010 16:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.working-images.co.uk/?p=203</guid>
		<description><![CDATA[Following an extensive redesign, Working Images are please to publish their new dynamic website. We plan to add new images regularly so be sure to come back to see our latest projects.]]></description>
			<content:encoded><![CDATA[<p>Following an extensive redesign, Working Images are please to publish their new dynamic website. We plan to add new images regularly so be sure to come back to see our latest projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.working-images.co.uk/working-images-launches-its-new-website.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

